California Vehicle Code (CVC) violations & points on your license
Search the table below for your traffic violation and how many points it puts on your license.
See also: How the DMV Point System works & what to do:-
- How the California DMV point system works
- How you mask (hide) points from your license
- How to save your license from suspension
- How long points stay on your license
- How to check your DMV driver record for points
- Why we recommend you fight your traffic ticket
- How we can help you get a restricted license if you have 4 points or more in one year
Click the plus sign or heading to expand the content:-
Check how many points are on your license
Firstly, you can see how many points each traffic violation earns in the table below.
Alternatively, you can check with the DMV either in person, online or by mail. See how to check your DMV driver record for points.
Point Count – California Vehicle Code (CVC) Violations
(See also Points for Out-of-State violations)
Navigation: Press the up and down arrows in the column headings to re-sort the table.Enter a CVC code into the search box, or a search term e.g. speed ↓
Vehicle Code | Name | Points on your license |
---|---|---|
CVC 14601,14601a,14601 b, 14601.1- 14601.4 | Driving while suspended/revoked | Two points |
CVC 14601.5 | Driving, suspended/revoked for refusing test | One point |
CVC 14603 | Violation of license restrictions | One point |
CVC 20001, 20001a 20002, 20002a, 20002b | Hit and run/injury/property damage | Two points |
CVC 21100.3 | Disregarding traffic officer’s directions | One point |
CVC 21209, 21209a | Driving in bicycle lane | One point |
CVC 21367, 21367a, 21367b, 21367c | Disobedience to traffic signs/controller | One point |
CVC 21451, 21451a, 21451b | Illegal movement/green light/arrow | One point |
CVC 21452, 21452a | Illegal movement/yellow light/arrow | One point |
CVC 21453, 21453a, 21453b, 21453c | Illegal movement/red/light/arrow | One point |
CVC 21454, 21454a – d, 21455 | Traffic signals | One point |
CVC 21457, 21457a, 21457b | Disobedience to flashing signals | One point |
CVC 21460a, 21460b | Double lines/one broken line | One point |
CVC 21460.5c | Use of two-way left turn lane | One point |
CVC 21461, 21461a, 21462 | Disobedience to traffic control device | One point |
CVC 21650, 21650a – f | Keep right | One point |
CVC 21651, 21651a | Crossing divided highway | One point |
CVC 21651b | Driving wrong side/divided highway | Two points |
CVC 21652 | Entering highway from service road | One point |
CVC 21654, 21654a, 21654b, 21655, 21655b | Lane use/slow moving vehicle | One point |
CVC 21655.8 | High-occupancy vehicle lane/entering/exiting | One point |
CVC 21656 – 21662, 21662a, 21662b | Improper lane use | One point |
CVC 21663 | Driving on sidewalk | One point |
CVC 21664 | Freeway ramp/entering/exiting | One point |
CVC 21700 | Load obstructing driver’s view | One point |
CVC 21701 | Interfering with driver’s control of vehicle | One point |
CVC 21702, 21702a, 21702b | Driving hours limitation | One point |
CVC 21703, 21704, 21704a, 21705, 21706 | Following too closely | One point |
CVC 21707 | Driving in fire area | One point |
CVC 21709 | Driving in safety zone | One point |
CVC 21711 | Towed vehicle swerving | One point |
CVC 21712, 21712a, 21712d, 21712f, 21715, 21715a, 21715b | Unlawful riding/towing | One point |
CVC 21717 | Turning across bicycle lane | One point |
CVC 21750 – 21757, 21758, 21759 | Illegal passing | One point |
CVC 21800 – 21804, 21804a, 21804b | Right-of-way | One point |
CVC 21805, 21805b | Yielding right-of-way to horseback rider | One point |
CVC 21806, 21806a | Yielding right-of-way to emergency vehicle | One point |
CVC 21807 | Unsafe operation of emergency vehicle | One point |
CVC 21950, 21950a, 21951, 21952 | Yielding right-of-way to pedestrian | One point |
CVC 21954, 21954b | Due care for pedestrian on roadway | One point |
CVC 21960a | Prohibited use of freeway | One point |
CVC 21963 | Yielding right-of-way to blind pedestrian | One point |
CVC 22100 – 22105 | Turning and U-turns | One point |
CVC 22106 | Unsafe starting/backing of vehicle | One point |
CVC 22107 – 22111, 22111a, 22111b, 22111c | Signaling turns and stops | One point |
CVC 22112, 22112a | School bus signaling | One point |
CVC 22348, 22348a, 22348c | Speed/use of designated lanes | One point |
CVC 22348b | Speed over 100 MPH | Two points |
CVC 22349, 22349.5 | Maximum speed | One point |
CVC 22350, 22351, 22352, 22352a, 22352b | Basic/prima facie speed limit | One point |
CVC 22354, 22355 | Exceeding posted/freeway speed limit | One point |
CVC 22356, 22356b | Maximum speed 70 mph | One point |
CVC 22357, 22358.4 | Speed in excess of local limits | One point |
CVC 22359, 22360, 22361 | Speed in excess of local limits | One point |
CVC 22362 | Speed/construction zone | One point |
CVC 22363 | Restricted speed/weather conditions | One point |
CVC 22364 | Speed/traffic lanes | One point |
CVC 22400, 22400a, 22400b | Driving too slow | One point |
CVC 22405, 22405a | Speed/bridge/tunnel | One point |
CVC 22406, 22407 | Maximum designated vehicle speed | One point |
CVC 22409, 22410 | Speed/solid/metal tires | One point |
CVC 22413 | Speed limit on grades | One point |
CVC 22450, 22451, 22452, 22452a, 22452b | Stop required/railroad crossing | One point |
CVC 22454 | Stop for school bus | One point |
CVC 23103, 23103a,23103 b | Reckless driving | Two points |
CVC 23104, 23104a | Reckless driving/causing bodily injury | Two points |
CVC 23109, 23109b, 23109d | Speed contest/aiding or abetting | One point |
CVC 23109a, 23109c | Speed contest /exhibition of speed | Two points |
CVC 23116, 23116a | Transporting person in truck load space | One point |
CVC 23123, 23123.5 | Holding or operating a Cellphone | Zero points for first offense. One point for second offense in 3 years. |
CVC 23127 | Driving on trails and paths | One point |
CVC 23140, 23140a, 23140b | Minor driving with BAC of 0.05% or more | Two points |
CVC 23152, 23152a-d | DUI/alcoholic beverage or drugs | Two points |
CVC 23153, 23153a-d | DUI/causing bodily injury or death | Two points |
CVC 23220 | Drinking while driving | One point |
CVC 23222, 23222a, 23222b | Marijuana or open container/driving | One point |
CVC 23235 | Ignition interlock verification | One point |
CVC 23244, 23244b | Defeating ignition interlock device | One point |
CVC 23253 | Disobedience to toll highway officer | One point |
CVC 23270, 23270a | Unauthorized towing | One point |
CVC 23330, 23330c | Width/load of vehicle at crossing | One point |
CVC 23336 | Disobedience to sign/vehicle crossing | One point |
CVC 24002, 24002a, 24002b | Unsafe/unlawfully equipped vehicle | One point |
CVC 24004 | Operation after notice by officer | One point |
CVC 24250 | Lighting equipment | One point |
CVC 24409, 24409a, 24409b | Failure to dim lights | One point |
CVC 24604 | Lamps/flag for extended load | One point |
CVC 25103, 25103a, 25103b | Lamps on projecting load | One point |
CVC 26301, 26302, 26302a, 26302b, 26302c | Brakes | One point |
CVC 26303, 26304, 26304a, 26304b | Brakes/combination vehicles | One point |
CVC 26307 | Forklift truck brakes | One point |
CVC 26311, 26311a, 26311b, 26311c | All wheel service brakes | One point |
CVC 26456, 26457 | Brakes/stopping distance | One point |
CVC 26458, 26458a, 26458.5 | Braking system/towing vehicles | One point |
CVC 26502a | Adjustment/use of air brakes | One point |
CVC 26503 – 26506, 26506a, 26507 | Airbrake system | One point |
CVC 26508, 26508a – c, 26508e – k, 26508o | Emergency stopping system | One point |
CVC 26520, 26521, 26522 | Vacuum brakes | One point |
CVC 27360, 27360a – c, 27360.5 | Child Passenger restraint | One point |
CVC 27363, 27363b | Child seat belt | One point |
CVC 27800, 27801, 27801a, 27801b | Motorcycle/passengers and equipment | One point |
CVC 2800 | Disobedience to traffic officer | One point |
CVC 2800.1 | Evading peace officer | One point |
CVC 2801 | Disobedience to fire official | One point |
CVC 2803, 2803a, 2803b, 2803c | Unsafe vehicle load | One point |
CVC 2815 | Disregarding non-student crossing guard | One point |
CVC 2816 | Youth bus/children crossing highway | One point |
CVC 2817 | Disregarding funeral escort officer | One point |
CVC 2818 | Crossing safety flares/cones | One point |
CVC 2800.2, 2800.3 | Evading peace officer/reckless driving | Two points |
CVC 29001, 29002 | Fifth wheel connecting/locking device | One point |
CVC 29003a, 29003b, 29003c | Hitch and coupling device | One point |
CVC 29004, 29004a – c, 29006, 29006a | Towed vehicle coupling | One point |
CVC 29201 | Pole dolly/load and length | One point |
CVC 31301, 31301a | Caldecott tunnel restrictions | One point |
CVC 31303, 31303b, 31303c, 31303e | Hazardous waste transportation | One point |
CVC 31402 | Farm labor vehicle/unsafe operation | One point |
CVC 31540, 31504b | Removable containers/regulations | One point |
CVC 31602, 31602a, 31602b, 31602c | Explosives transportation | Two points |
CVC 31614, 31614a, 3164b, 31614d – f 31614h, 31614i | Explosives transportation | One point |
CVC 32104, 32104a, 32104b, 32105, 32105a, 32105c-e | Inhalation hazard transportation | One point |
CVC 32106, 32106a – d | Inhalation hazard transportation | One point |
CVC 34102 | Tank vehicle regulations | One point |
CVC 34501.2, 34501a, 34501c | Driving hours limitations | One point |
CVC 34506, 34506a – g | Driving hours, equipment, maintenance, operation | One point |
CVC 34506.3 | Safety regulation violation | One point |
CVC 34509, 34509c, 34509d | Vanpool vehicle maintenance inspection | One point |
CVC 35784, 35784a, 35784b | Violation of special permit | One point |
CVC 35784.5, 35784.5a, 35784.5b | Extralegal load/weight | One point |
CVC 36400 | Lift-carrier/speed | One point |
CVC 36705 | Bale wagon load width during darkness | One point |
The above point count for CVC codes are taken from the CA DMV https://dmv.ca.gov/dl/vioptct.htm (- this webpage is no longer published, and the CVC point information can be purchased in printed format from the DMV).
Other Common California Code Violations
Used In Negligent Operator Count
The following violations can also put points on your license record:-
Section | Code | Violation | Points |
---|---|---|---|
49307 or 12059 | Education | Disobedience to school safety patrol | 1 |
PC 191.5a, 192c1-192c4, 192.3c, 192.3d | Penal | Vehicular manslaughter with gross negligence | 2 |
PC 192c, 192.3, 192.3a, 192.3b | Penal | Vehicular manslaughter without gross negligence | 1 |
27176 | Streets and highways | Speeding on Golden Gate Bridge | 1 |
How the Points system works
Go to our California DMV Point System page to learn how the DMV Point System works, how you mask (hide) points from your license and how to save your license from suspension.
See also Points for Out-of-State violations.
To learn how to mask (hide) points from your license, how to save your license from suspension, and why we recommend you fight your ticket, see California DMV Point System – save your license.
4 Points and your driver’s license is suspended
California DMV point system & Negligent Operator
The California DMV (Department of Motor Vehicles) has a point system concerning drivers’ licenses. If you get :-
- 4 points in one year
- 6 points in two years
- or 8 points in three years
– then the California DMV will want to suspend your license for 6 months for being a negligent operator, a driver with too many points.
How you get points on your license
If you get pulled over by a police officer and he writes you a ticket for a Moving Violation you now face one point being put on your driver’s license record.
Moving Violations
A Moving Violation is any violation of the law committed by the driver of a car while the car is in motion. Moving Violations put points on your driver’s license.
Non-moving Violations
Parking tickets, fix-it tickets concerning the car equipment like broken lights, tinted windows or no front plate or paperwork violations relating to insurance or registration do NOT put points on your license.
Cellphone violations
Talking on the cell phone puts Zero points on your license for first offense; and One point for the second offense in 3 years.
See Cell Phone violations and points for more detail.
Examples of Points
If you cause an accident you will most likely get one point put on your record. In addition, if you get a DUI, Hit & Run, Driving on a suspended license or get caught driving over 100 mph, etc. you face two points being put on your license. The California DMV will put one point on your driver’s license record if they find out about an out-of-state traffic ticket you received.
How many points is a speeding ticket in California?
Most speeding tickets result in one point being put on your license – check your California Vehicle Code code in the table above. However, if you were caught speeding over 100 MPH or if you were taking part in a speed contest, you will get two points put on your license.
How long do points stay on your license?
The length of time depends on the severity of the offense. Most points (illegal turn, not making a complete stop, driving over the speed limit, etc.) and/or accidents will stay on your DMV driver record for 36 months (3 years).
However, points for more serious offenses, such as hit-and-run or a DUI, will stay on your license record for 10 years.
What to do about Points on your License
See California DMV Point System – save your license to learn more about the Points System, how to hide points from your license, how to save your license from suspension, and why we recommend you fight your ticket.
We can help save your license
We can help you keep points off your license, and save your license from suspension. Call us to speak to a Los Angeles Traffic Attorney for a free legal consultation regarding your case (310) 285-1516.